Apple iPhone 17 Specifications
General
| Brand | Apple |
| Model | iPhone 17 |
| Device Type | Smartphone |
| Price in BD | BDT. 179,999 (Official) |
| Release Date | 09 September 2025 |
| Status | Available |
| Camera | Rear: 48+48MP / Front: 18MP |
| Display | 6.3 inches (16 cm) |
| Processor | Apple A19 |
| Battery | 3692 mAh |
Display
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio | 90.1% |
| Screen Protection | Ceramic Shield Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits |
| HDR 10 / HDR + support | HDR10 |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Hardware & Software
Software
| Operating System | iOS |
| OS Version | v26 |
Processor
| Chipset | Apple A19 |
| CPU | Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (5-core graphics) |
Memory
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Cameras
Main Camera
| Camera Setup | Duel |
| Resolution | 48 MP, f/1.6, Wide-Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Aperture | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 240 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 120 fps |
| Aperture | f/1.9 |
Design & Build
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| Weight | 177 grams |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Thickness | 7.95 mm |
| Colors | Lavender, Sage, Mist Blue, White, Black |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Ion (Lithium Ion) |
| Capacity | 3692 mAh |
| Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) |
| Quick Charging | 40W wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort |
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | Nano |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
SIM 2
| Technology | 2G, 3G, 4G, 5G |
| SIM Size | eSIM |
| SIM Slot | Dual SIM, GSM+GSM |
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz |
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) |
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66 TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| VoLTE | Yes |
| GPRS | Available |
| EDGE | Available |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Connectivity
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Audio Jack | USB Type-C |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
Manufacturer
| First Arrival | 09 September 2025 |
| Manufactured By | Apple |
| Availability | Available |
| Made By | US |
More
| Sensor | Accelerometer, gyro, proximity, compass, barometer |