Apple iPhone 15 Plus 6GB/256GB Specifications
General
| Brand | Apple | 
| Model | iPhone 15 Plus 6GB/256GB | 
| Device Type | Smartphone | 
| Price in BD | BDT. 152,999 (Official) | 
| Release Date | 22 September 2023 | 
| Status | Available | 
| Camera | Rear: 48+12MP / Front: 12MP | 
| Display | 6.7 inches (17.02 cm) | 
| Processor | Apple A16 Bionic | 
| Battery | 4383 mAh | 
Display
| Display Type | Super Retina XDR OLED | 
| Screen Size | 6.7 inches (17.02 cm) | 
| Resolution | 1290x2796 px (FHD+) | 
| Aspect Ratio | 19.5:9 | 
| Pixel Density | 460 ppi | 
| Screen to Body Ratio | 87.84 % | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with punch-hole display | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 2000 nits | 
| HDR 10 / HDR + support | HDR10 | 
| Refresh Rate | 60 Hz | 
| Notch | Punch-hole | 
| Features | Dolby Vision | 
Hardware & Software
Software
| Operating System | iOS | 
| OS Version | v17 | 
Processor
| Chipset | Apple A16 Bionic | 
| CPU | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | 
| CPU Cores | 6 Cores | 
| Architecture | 64 bit | 
| Fabrication | 4 nm | 
| GPU | Apple GPU (5-core graphics) | 
Memory
| Internal Storage | 256 GB | 
| Storage Type | NVMe | 
| USB OTG | Yes | 
| RAM | 6 GB | 
| RAM Type | LPDDR5X | 
Cameras
Main Camera
| Camera Setup | Dual | 
| Resolution | 48 MP f/1.6, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera | 
| Sensor | Sensor-shift Image Stabilization | 
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus | 
| OIS | Yes | 
| Flash | Dual-color LED Flash | 
| Image Resolution | 8000 x 6000 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 10 x Digital Zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | 
| Aperture | f/1.6 | 
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, ProRes Video, Audio Zoom, Stereo recording | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
| Image Stabilization | Yes | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera | 
| Autofocus | Yes | 
| Flash | Retina Flash | 
| Camera Features | Wide Angle, HDR, Cinematic mode (4K@30fps) | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/1.9 | 
Design & Build
| Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) | 
| Build | Back: Gorilla Glass | 
| Weight | 201 grams | 
| Height | 160.9 mm | 
| Width | 77.8 mm | 
| Thickness | 7.8 mm | 
| Colors | Black, Blue, Green, Pink, Yellow | 
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) | 
| IP Rating | IP68 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Ion (Lithium Ion) | 
| Capacity | 4383 mAh | 
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 
| Placement | Non-removable | 
| USB Type-C | USB Type-C 2.0 | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | 
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | 
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N70 / N77 / N78 / N79 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
Connectivity
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | 
| Bluetooth | v5.3 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
| SAR Value | Head: 1.01 W/kg, Body: 1.12 W/kg | 
Multimedia
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 
| Document Reader | Yes | 
| Audio Jack | USB Type-C | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Face Unlock | Face ID | 
Manufacturer
| First Arrival | 22 September 2023 | 
| Manufactured By | Apple | 
| Availability | Available | 
| Made By | USA | 
More
| Sensor | Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |