Apple iPhone 13 Pro Max Specifications
General
| Brand | Apple | 
| Model | iPhone 13 Pro Max | 
| Device Type | Smartphone | 
| Price in BD | BDT. 162,999 (Official) | 
| Release Date | 24 September 2021 | 
| Status | Available | 
| Camera | 12 MP | 
| Display | 6.7 inches (17.02 cm) | 
| Processor | Apple A15 Bionic | 
| Battery | 4352 mAh | 
Display
| Display Type | Super Retina XDR OLED | 
| Screen Size | 6.7 inches (17.02 cm) | 
| Resolution | 1284x2778 px (FHD+) | 
| Aspect Ratio | 19.5:9 | 
| Pixel Density | 457 ppi | 
| Screen to Body Ratio | 87.55 % | 
| Screen Protection | Gorilla Glass | 
| Bezel-less Display | Yes with notch | 
| Touch Screen | Capacitive Touchscreen, Multi-touch | 
| Brightness | 1000 nits | 
| HDR 10 / HDR + support | HDR 10+ | 
| Refresh Rate | 120 Hz | 
| Notch | Yes | 
| Features | Dolby Vision | 
Hardware & Software
Software
| Operating System | iOS | 
| OS Version | v15 | 
Processor
| Chipset | Apple A15 Bionic | 
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | 
| CPU Cores | 6 Cores | 
| Architecture | 64 bit | 
| Fabrication | 5 nm | 
| GPU | Apple GPU (5-core graphics) | 
Memory
| Internal Storage | 128 GB | 
| Storage Type | NVMe | 
| USB OTG | Yes | 
| RAM | 6 GB | 
| RAM Type | LPDDR4X | 
Cameras
Main Camera
| Camera Setup | Triple | 
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/1.8, Ultra-Wide Angle Camera, 12 MP f/2.8, Telephoto Camera | 
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus | 
| OIS | Yes | 
| Flash | Dual LED Flash | 
| Image Resolution | 4000 x 3000 Pixels | 
| Settings | Exposure compensation, ISO control | 
| Zoom | 3x optical zoom | 
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | 
| Aperture | f/1.5 | 
| Camera Features | Auto Flash, Face detection, Touch to focus, Audio Zoom, Stereo recording | 
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 
| Video FPS | 60 fps | 
| Image Stabilization | Yes | 
Selfie Camera
| Camera Setup | Single | 
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera | 
| Flash | Retina Flash | 
| Video Recording | 3840x2160, 1920x1080 | 
| Video FPS | 30 fps | 
| Aperture | f/2.2 | 
Design & Build
| Dimensions | 160.8 x 78.1 x 7.6 mm | 
| Build | Back: Gorilla Glass | 
| Weight | 238 grams | 
| Height | 160.8 mm | 
| Width | 78.1 mm | 
| Thickness | 7.6 mm | 
| Colors | Gold, Silver, Graphite, Sierra Blue. Alpine Green | 
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) | 
| IP Rating | IP68 | 
| Ruggedness | Dust proof | 
Battery
| Battery type | Li-Ion (Lithium-Ion) | 
| Capacity | 4352 mAh | 
| Wireless Charging | Yes | 
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 
| Placement | Non-removable | 
Network
SIM 1
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | Nano | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | 
| 5G Bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
SIM 2
| Technology | 2G, 3G, 4G, 5G | 
| SIM Size | eSIM | 
| SIM Slot | Dual SIM, GSM+GSM | 
| 2G Bands | GSM 1800 / 1900 / 850 / 900 MHz | 
| 3G Bands | UMTS 1900 / 2100 / 850 / 900 MHz | 
| 4G Bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) | 
| VoLTE | Yes | 
| GPRS | Available | 
| EDGE | Available | 
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
Connectivity
| WLAN | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO | 
| Bluetooth | v5.0 | 
| GPS | Yes with A-GPS, Glonass | 
| Wi-fi Hotspot | Yes | 
| NFC | Yes | 
| USB | Mass storage device, USB charging | 
Multimedia
| Loudspeaker | Yes | 
| Alert Types | Vibration, MP3, WAV ringtones | 
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | 
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. | 
| Document Reader | Yes | 
| Audio Jack | Lightning | 
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| Face Unlock | Face ID | 
Manufacturer
| First Arrival | 24 September 2021 | 
| Manufactured By | Apple | 
| Availability | Available | 
| Made By | US | 
More
| Sensor | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |